USIDNET was previously funded to support a registry with manually entered patient information (USIDNET V1).
Below you can find the list of those sites and number of patients contributed from each site.
| Site | Number of Patients | 
|---|---|
| IDF (Legacy) | 1303 | 
| NIH NHGRI | 690 | 
| Children’s Hospital of Philadelphia | 551 | 
| USIDNET | 546 | 
| Mt. Sinai | 243 | 
| Levine Children's Hospital | 187 | 
| Duke Medical Center | 154 | 
| Cincinnati Children's Hospital Medical Center | 140 | 
| University of California San Francisco (UCSF) | 140 | 
| Daniel Suez MD AAIC PA | 130 | 
| Children’s Hospital of Michigan | 126 | 
| Mayo Clinic | 111 | 
| Advocate Hope Children's Hospital | 109 | 
| Children's Hospital, Boston | 99 | 
| Medical College of Wisconsin | 91 | 
| Midwest Immunology Clinic | 71 | 
| Children's National | 66 | 
| Memorial Healthcare Systems | 66 | 
| Seattle Children's Hospital | 55 | 
| University of Utah | 50 | 
| Washington University | 50 | 
| Children's Hospital Minnesota | 49 | 
| CHU Sainte-Justine | 48 | 
| Univ. of Iowa Hospital | 40 | 
| University of Michigan Health System | 31 | 
| Ann and Robert H. Lurie Children’s Hospital Chicago | 28 | 
| Spectrum Health | 27 | 
| Massachusetts General Hospital | 24 | 
| UCLA Medical Center--LA | 23 | 
| University of Florida | 23 | 
| Clinical Research Center, NIH | 19 | 
| Miami Children's Hospital | 18 | 
| Cleveland Clinic Foundation | 17 | 
| Women and Children’s Hospital of Buffalo | 14 | 
| Allergy Assoc. of the Palm Beaches | 9 | 
| Children's Hospital of Orange County | 9 | 
| Hackensack UMC | 9 | 
| Connecticut Children's Medical Center | 8 | 
| Children's Hospital Los Angeles | 7 | 
| University Hospital & Clinic | 7 | 
| Altru Health System | 6 | 
| Medical College of Georgia | 6 | 
| Robert Wood Johnson Med School | 6 | 
| Allergy Partners of North Texas | 5 | 
| National Jewish Center | 4 | 
| Stony Brook Children's Hospital | 4 | 
| Yale U. School of Med. | 4 | 
| Alabama Allergy and Asthma Center | 3 | 
| Emory Children's Center | 3 | 
| Howard Hughes Med. Institute | 3 | 
| Oregon Health Sciences U. | 3 | 
| Texas Children’s Hospital | 3 | 
| UPMC Children's Hospital of Pittsburgh | 3 | 
| Center for Allergy, Asthma & Immunology | 2 | 
| Center for Blood Research | 2 | 
| University of Maryland | 2 | 
| University of Wisconsin-Madison | 2 | 
| University Suburban Health Center | 2 | 
| Vanderbilt Univ. Med Center | 2 | 
| Wake Forest University | 2 | 
| Allergy Asthma & Clinical | 1 | 
| Allergy, Asthma & Imm. Associates | 1 | 
| Allergy, Asthma & Sinus Center | 1 | 
| Baylor College of Medicine | 1 | 
| CentraCare Women & Children | 1 | 
| Children's Hospital Central California | 1 | 
| Coast Allergy Asthma Center | 1 | 
| Columbia-Presbyterian Med Center | 1 | 
| Harrisonburg Medical Associates | 1 | 
| Howard University Hospital | 1 | 
| Institute for Asthma & Allergy | 1 | 
| Johns Hopkins Children’s Center | 1 | 
| Littlestown Family Medicine | 1 | 
| Logan Regional Hospital | 1 | 
| Lucile Packard Children's Hospital | 1 | 
| Medical College of Ohio | 1 | 
| Midland Allergy Clinic | 1 | 
| Nationwide Children's Hospital | 1 | 
| Northshore Allergy & Immunology | 1 | 
| Olmsted Medical Group | 1 | 
| Oncology Hematology Associates | 1 | 
| Presbyterian Med. Center | 1 | 
| St. Louis Children’s Hospital | 1 | 
| Univ. of CO Health Science Ctr | 1 | 
| Univ. of Nebraska Med Ctr | 1 | 
| Univ. of Texas--SW Medical Center | 1 | 
| University of Alabama | 1 | 
| University of South Florida | 1 | 
| Vanderbilt ASAD | 1 | 
| Grand Total | 5484 | 

