USIDNET has a network of medical centers in the United States that contribute patient data to the registry.
Below, you can find a list of the actively enrolling sites.
| Institution | Location | Principal Investigator | 
|---|---|---|
| Children's Hospital Colorado | Aurora, CO | Dr. Cullen Dutmer | 
| Children's Hospital of Philadelphia | Philadelphia, PA | Dr. Kathleen Sullivan | 
| Cincinnati Children's Hospital Medical Center | Cincinnati, OH | Dr. Rebecca Marsh | 
| Columbia University | New York, NY | Dr. Ramsay Fuleihan | 
| Icahn School of Medicine at Mount Sinai | New York, NY | Dr. Charlotte Cunnningham-Rundles | 
| Mayo Clinic | Rochester, MN | Dr. Avni Joshi | 
| Medical College of Wisconsin | Milwaukee, WI | Dr. Jim Verbsky | 
| Medical University of South Carolina | Charleston, SC | Dr. Kelli Williams | 
| Nationwide Children's Hospital | Columbus, OH | Dr. Roshini Abraham | 
| Seattle Children's Hospital | Seattle, WA | Dr. Maite de la Morena | 
| Texas Children's Hospital, Baylor College of Medicine | Houston, TX | Dr. Ivan Chinn | 
| University of California, Los Angeles | Los Angeles, CA | Dr. Manish Butte | 
| University of California, San Francisco | San Francisco, CA | Dr. Jennifer Puck | 
| University of Florida | Gainesville, FL | Dr. Melissa Elder | 
| University of Michigan | Ann Arbor, MI | Dr. Kelly Walkovich | 
| University of North Carolina | Chapel Hill, NC | Dr. Eveline Wu | 
| University of Utah Health | Salt Lake City, UT | Dr. Ahmad Rayes | 
| University of Virginia | Charlottesville, VA | Dr. Monica Lawrence | 
| Washington University in St. Louis | St. Louis, MO | Dr. Megan Cooper | 
| Zucker School of Medicine at Hofstra, Northwell | Hempstead, NY | Dr. Vincent Bonagura | 

